> ## Documentation Index
> Fetch the complete documentation index at: https://docs.samuraiapi.in/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> Samurai AI charges 50% of provider rates. Real prices from model-metadata — no markup surprises.

<Note>
  **All prices are 50% of the original provider rate.** Use the same models for half the cost, with no quality difference.
</Note>

## Subscription Plans

|                           | Free | Starter | Pro   | Enterprise |
| ------------------------- | ---- | ------- | ----- | ---------- |
| **Monthly price**         | \$0  | \$20    | \$40  | Custom     |
| **Open-source req/day**   | 150  | 2,000   | 4,500 | Unlimited  |
| **Closed-source req/day** | 70   | 1,000   | 2,500 | Unlimited  |
| **Pro models req/day**    | 0    | 0       | 650   | Unlimited  |
| **PAYG credits**          | ❌    | ✅       | ✅     | ✅          |
| **Priority support**      | ❌    | ❌       | ✅     | ✅          |

### Model Classes

| Class             | Examples                                    |
| ----------------- | ------------------------------------------- |
| **Open-source**   | Llama 3.3, Mistral, Mixtral, DeepSeek, Qwen |
| **Closed-source** | GPT-4o, Claude, Gemini, Grok, GPT-4.1       |
| **Pro models**    | o1, DALL-E 3 HD, Sora, Veo 3, Sora-2        |

***

## Chat / Text Pricing (per 1M tokens)

### OpenAI

| Model           | Input   | Output  | Cache Read |
| --------------- | ------- | ------- | ---------- |
| `gpt-4.1`       | \$1.00  | \$4.00  | \$0.25     |
| `gpt-4.1-mini`  | \$0.20  | \$0.80  | \$0.05     |
| `gpt-4.1-nano`  | \$0.05  | \$0.20  | \$0.013    |
| `gpt-4o`        | \$1.25  | \$5.00  | \$0.625    |
| `gpt-4o-mini`   | \$0.075 | \$0.30  | \$0.038    |
| `o1`            | \$7.50  | \$30.00 | \$3.75     |
| `o1-mini`       | \$1.50  | \$6.00  | \$0.75     |
| `o3-mini`       | \$0.55  | \$2.20  | \$0.275    |
| `gpt-4-turbo`   | \$5.00  | \$15.00 | —          |
| `gpt-3.5-turbo` | \$0.25  | \$0.75  | —          |

### Anthropic

| Model                        | Input   | Output  | Cache Read |
| ---------------------------- | ------- | ------- | ---------- |
| `claude-opus-4-20250514`     | \$7.50  | \$37.50 | \$0.75     |
| `claude-sonnet-4-20250514`   | \$1.50  | \$7.50  | \$0.15     |
| `claude-3-5-sonnet-20241022` | \$1.50  | \$7.50  | \$0.15     |
| `claude-3-5-haiku-20241022`  | \$0.40  | \$2.00  | \$0.04     |
| `claude-3-opus-20240229`     | \$7.50  | \$37.50 | —          |
| `claude-3-haiku-20240307`    | \$0.125 | \$0.625 | —          |

### Google

| Model                            | Input   | Output  | Cache Read |
| -------------------------------- | ------- | ------- | ---------- |
| `gemini-2.5-pro-preview-05-06`   | \$1.25  | \$5.00  | \$0.156    |
| `gemini-2.5-flash-preview-05-20` | \$0.075 | \$0.30  | \$0.009    |
| `gemini-2.0-flash`               | \$0.05  | \$0.20  | —          |
| `gemini-1.5-pro`                 | \$0.625 | \$2.50  | —          |
| `gemini-1.5-flash`               | \$0.175 | \$0.525 | —          |

### Other Providers

| Model                    | Provider | Input   | Output  |
| ------------------------ | -------- | ------- | ------- |
| `deepseek-chat`          | DeepSeek | \$0.007 | \$0.014 |
| `deepseek-r1`            | DeepSeek | \$0.275 | \$1.10  |
| `grok-3`                 | xAI      | \$1.50  | \$7.50  |
| `grok-3-mini`            | xAI      | \$0.15  | \$0.60  |
| `llama-3.3-70b-instruct` | Meta     | \$0.05  | \$0.16  |
| `llama-3.1-8b-instruct`  | Meta     | \$0.025 | \$0.04  |
| `mistral-large`          | Mistral  | \$1.00  | \$3.00  |
| `mixtral-8x7b-instruct`  | Mistral  | \$0.07  | \$0.21  |

***

## Audio Pricing

| Model       | Use Case                  | Price                  |
| ----------- | ------------------------- | ---------------------- |
| `tts-1`     | Text to Speech (standard) | \$3.75 / 1M characters |
| `tts-1-hd`  | Text to Speech (HD)       | \$7.50 / 1M characters |
| `whisper-1` | Speech to Text            | \$0.003 / minute       |

## Embedding Pricing

| Model                    | Dimensions | Price               |
| ------------------------ | ---------- | ------------------- |
| `text-embedding-3-small` | 1536       | \$0.01 / 1M tokens  |
| `text-embedding-3-large` | 3072       | \$0.065 / 1M tokens |
| `text-embedding-ada-002` | 1536       | \$0.05 / 1M tokens  |

***

## PAYG Credits

**Pay-As-You-Go credits** let you exceed plan limits and access Pro models (o1, Sora, DALL-E 3 HD).

* **Minimum purchase:** \$5
* **Credits never expire**
* Available packages: $5 · $10 · $25 · $50 · \$100
* Required for: Sora, Veo 3, DALL-E 3 HD, o1, o3

***

## Cost Calculator Examples

| Use Case                      | Model                        | Volume          | Estimated Cost |
| ----------------------------- | ---------------------------- | --------------- | -------------- |
| Chatbot (avg 500 tokens/msg)  | `gpt-4o-mini`                | 100K messages   | \~\$1.88       |
| Chatbot (avg 500 tokens/msg)  | `gpt-4o`                     | 100K messages   | \~\$31.25      |
| Document analysis (2K tokens) | `claude-3-5-sonnet-20241022` | 10K docs        | \~\$15.00      |
| Code generation (1K tokens)   | `deepseek-chat`              | 100K requests   | \~\$1.05       |
| HD Images                     | `dall-e-3`                   | 1,000 images    | \~\$20.00      |
| Subtitles                     | `whisper-1`                  | 1,000 min audio | \~\$3.00       |
| Product embeddings            | `text-embedding-3-small`     | 1M products     | \~\$10.00      |

<Card title="Upgrade Your Plan" icon="arrow-up-right" href="https://www.samuraiapi.in/dashboard/billing">
  View current usage and upgrade instantly from the dashboard.
</Card>

***

## Pricing Philosophy

Samurai AI charges **50% of the original provider price** for every model. You get the same model, same quality, half the cost.

| Provider          | Their Price      | Samurai AI Price     |
| ----------------- | ---------------- | -------------------- |
| GPT-4o            | \$2.50/1M tokens | **\$1.25/1M tokens** |
| Claude 3.5 Sonnet | \$3.00/1M tokens | **\$1.50/1M tokens** |
| DALL-E 3 (HD)     | \$0.08/image     | **\$0.04/image**     |

## Subscription Plans

| Feature           | Free   | Starter | Pro     |
| ----------------- | ------ | ------- | ------- |
| Price             | \$0/mo | \$20/mo | \$40/mo |
| Open-Source RPD   | 150    | 2,000   | 4,500   |
| Closed-Source RPD | 70     | 1,000   | 2,500   |
| Pro Models RPD    | 0      | 0       | 650     |
| PAYG Credits      | ❌      | ✅       | ✅       |
| Priority Support  | ❌      | ❌       | ✅       |

## PAYG Credits

**Pay-As-You-Go credits** let you access Pro models (Sora, Veo 3, DALL-E 3 HD) beyond your plan's daily limits.

* Minimum purchase: **\$5**
* Credits never expire
* Available in: $5, $10, $25, $50, \$100 packages

## Cost Examples

| Use Case                       | Model                  | Monthly Cost |
| ------------------------------ | ---------------------- | ------------ |
| 100K messages (avg 500 tokens) | GPT-4o                 | \~\$31.25    |
| 100K messages (avg 500 tokens) | GPT-4o-mini            | \~\$1.88     |
| 1,000 HD images                | DALL-E 3               | \~\$40       |
| 100 short videos (5s)          | Sora Turbo             | \~\$50       |
| 10M embeddings                 | text-embedding-3-small | \~\$0.10     |

## Upgrade Your Plan

<Card title="Upgrade from Dashboard" icon="arrow-up-right" href="https://www.samuraiapi.in/dashboard/billing">
  View your current usage and upgrade your plan instantly.
</Card>
