Endpoint
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
model | string | ✅ | Image model ID (see below) |
prompt | string | ✅ | Text description of the image |
n | integer | — | Number of images (1–10). Default: 1 |
size | string | — | Image dimensions (model-dependent) |
quality | string | — | "standard" or "hd" (DALL-E 3 only) |
style | string | — | "vivid" or "natural" (DALL-E 3 only) |
response_format | string | — | "url" (default) or "b64_json" |
Quick Example
Available Models
| Model | Provider | Speed | Quality | Price |
|---|---|---|---|---|
dall-e-3 | OpenAI | Medium | Excellent | $0.02/img |
dall-e-2 | OpenAI | Fast | Good | $0.005/img |
black-forest-labs/flux-1.1-pro | Flux | Medium | Outstanding | $0.02/img |
black-forest-labs/flux-schnell | Flux | Very Fast | Good | $0.003/img |
stability-ai/sdxl | Stability | Fast | Good | $0.005/img |
DALL-E 3
Best photorealism and prompt adherence.
Flux Models
Fastest generation with excellent quality.